SPXOne
Technical specifications
Sound level limiter and 24-bit digital audio processor in a 19" rack enclosure, one unit high (1U).


| Limiting function | |
| Type | Spectral, 1/3 octave |
|---|---|
| Frequency range | 21 bands from 50 Hz to 5 kHz, as required by regulations |
| Setting | Maximum level allowed in the venue / sound insulation + maximum level in the adjoining dwelling |
| Limiting algorithms | SMART (volume adjustment without compression or spectral change), ALL SP (whole spectrum) and BAND 2 BAND (band by band) |
| Ambient adaptation | Automatic adjustment of the music level to the venue's background noise (occupancy and audience conversation), always below the programmed maximum level |
| Control | Independent on both channels (dual limiter function) |
| Graphic EQ | 31 bands, 1/3 octave, 20 Hz – 20 kHz |
| Number of channels | 2 independent (control of 2 different acoustic signals) |
| Data logger | |
| Number of sensors | 2 |
| Weighting | A / C |
| Frequency range | 50 Hz – 20 kHz |
| Measuring range | 40 – 120 dB |
| Parameters | Leq, L10, L50, L90 and OutLeq |
| Measuring interval | 2, 3, 5, 6 and 10 minutes |
| Capacity | > 2 years |
| Time scheduling | |
| Weekly schedule | 4 time slots, including mute |
| Periods | 20, with variable mute time |
| Special days | 30, with variable mute time and operating exceptions |
| Capacity | > 2 years without assistance |
| Audio inputs | |
| Number | 2 analogue line inputs / 1 digital input (AES/EBU); 2 sensor inputs |
| Connectors | 2 × female XLR (1 selectable analogue / AES); 2 × female XLR for the sensors |
| Type | Electronically balanced, with RF filter |
| Impedance | > 20 kΩ, balanced, line to line |
| Input level | Electronically adjustable: +14, +22, +28 dBu |
| Maximum input level | > +28 dBu, balanced, < 1 % THD |
| CMRR | > 52 dB @ 1 kHz |
| Audio outputs | |
| Number | 2 analogue line outputs / 1 digital output (AES/EBU) |
| Connectors | 2 × male XLR (1 selectable analogue / AES) |
| Type | Electronically balanced, with RF filter |
| Impedance | 120 Ω, balanced, line to line |
| Output level | Electronically adjustable: +14, +20, +24 dBu |
| Maximum output level | +24 dBu, balanced, < 1 % THD |
| A/D and D/A conversion | |
| A/D converters | 24 bit, SPX conversion system |
| A/D dynamic range | 112 dB A-weighted, 110 dB unweighted, 22 kHz BW |
| D/A converter | 24 bit |
| D/A dynamic range | 112 dB A-weighted, 110 dB unweighted, 22 kHz BW |
| System performance | |
| Number of CPUs | 2, with FPU |
| Internal processing | 32-bit floating point |
| Sampling frequency | 48 kHz (analogue) – 48 / 96 / 192 kHz (digital). Inputs and outputs always run at the same frequency |
| Dynamic range | 112 dB A-weighted, 110 dB unweighted |
| THD + noise | 0.0025 % typical @ +4 dBu, 1 kHz, 0 dB input gain |
| Frequency response | 20 Hz – 20 kHz, +0 / −0.5 dB |
| Crosstalk between channels | < −95 dB, −105 dB typical @ 20 Hz – 20 kHz, +4 dBu |
| Latency (analogue IN-OUT) | 0.44 ms @ 48 kHz |
| Latency (digital IN-OUT) | 0.04 ms @ 96 kHz |
| Temperature range | 0 – 65 °C |
| Configuration and communication | |
| Configuration | Multi-device: SPXOne Control application (Windows 8 / 10 / 11) and built-in web server |
| Ports | RJ-45 Ethernet; 2.4 GHz Wi-Fi IEEE 802.11 b/g/n with external antenna |
| Security | Digital key in the unit + application licence; configuration password |
| System clock | Automatic time update (SNTP) |
| Firmware | OTA updates: automatic background download, applied at the next restart |
| Data transmission | Real time, over Ethernet and Wi-Fi, TCP/IP protocol |
| Power supply | |
| Voltage | 100 – 240 V AC, 50 / 60 Hz |
| Consumption | 10 W |
| Inlet | IEC 60320 C14 with switch and fuse holder |
| Physical characteristics | |
| Dimensions | 484 × 45 × 170 mm (19" rack, 1U) |
| Unit weight | 2.2 kg |
| Packed weight | 4.0 kg |
| Audio configurations | |
| P1 | Stereo analog IN – stereo analog OUT |
| P3 | Stereo digital IN – stereo digital OUT |
| P4 | Stereo digital IN – stereo digital OUT + mono analogue monitor (L+R) |
Specifications subject to change without notice.
